centrelink age pension information


How Much Pension

The maximum pension payable including pension supplement is:

 

Date Single Couple
both eligible
Couple
one eligible
Couple
illness separated
20/3/2012 755.50 1139.00 569.50 755.50
20/9/2011 748.80 1129.00 564.50 748.80
20/3/2011 729.30 1099.40 549.70 729.30
20/9/2010 716.10 1079.60 539.80 716.10
20/3/2010 701.10 1057.00 528.50 701.10
20/9/2009 671.90 1013.00 506.50 671.90
20/3/2009 575.80 957.80 478.90 575.80
20/9/2008 567.90 944.80 472.40 567.90
20/3/2008 552.60 919.40 459.70 552.60
20/9/2007 543.50 904.00 452.00 543.50
20/3/2007 530.90 882.80 441.40 530.90
20/9/2006 517.90 861.20 430.60 517.90
20/3/2006 505.50 840.20 420.10 505.50
includes a pension supplement (Tel, Utilities and Pharmaceutical Allowance) of:
20/3/2012 60.20 90.80 45.40 60.20
20/9/2011 59.80 90.20 45.10 59.80
20/3/2011 58.40 88.00 44.00 58.40
20/9/2010 57.70 87.00 43.50 57.70
20/3/2010 56.90 85.80 42.90 56.90
20/9/2009 56.10 84.60 42.30 56.10

 

The pension payable is the lower from the income and assets test.