other centrelink information


Rent Assistance (No Dependent Children)

No payment if rent (per fortnight) is below:

 

Date Single Couple
both eligible
Couple
one eligible
Couple
illness separated
20/3/2012 106.80 173.80 173.80 106.80
20/9/2011 106.20 172.80 172.80 106.20
20/3/2011 103.60 168.60 168.60 103.60
20/9/2010 102.40 166.80 166.80 102.40
20/3/2010 100.80 164.40 164.40 100.80
20/9/2009 99.40 162.00 162.00 99.40
20/3/2009 98.80 161.00 161.00 98.80
20/9/2008 98.00 159.60 159.60 98.00
20/3/2008 95.40 155.20 155.20 95.40
20/9/2007 93.80 152.60 152.60 93.80
20/3/2007 92.60 150.60 150.60 92.60
20/9/2006 91.80 149.40 149.40 91.80
20/3/2006 89.60 145.80 145.80 89.60

 

and the maximum rate of rent assistance is (per fortnight):

 

Date Single Couple
both eligible
Couple
one eligible
Couple
illness separated
20/3/2012 120.20 113.20 113.20 120.20
20/9/2011 119.40 112.60 112.60 119.40
20/3/2011 116.40 109.80 109.80 116.40
20/9/2010 115.20 108.60 108.60 115.20
20/3/2010 113.40 107.00 107.00 113.40
20/9/2009 111.80 105.40 105.40 111.80
20/3/2009 111.20 104.80 104.80 111.20
20/9/2008 110.20 103.80 103.80 110.20
20/3/2008 107.20 101.00 101.00 107.20
20/9/2007 105.40 99.40 99.40 105.40
20/3/2007 104.00 98.20 98.20 104.00
20/9/2006 103.20 97.40 97.40 103.20
20/3/2006 100.60 95.00 95.00 100.60

 

Deeming Rates and Thresholds

 

Date Threshold Single Threshold Couple
1/7/2011 44,600 74,400
1/7/2010 43,200 72,000
1/7/2009 42,000 70,000
1/7/2008 41,000 68,200
1/7/2007 39,400 65,400
1/7/2006 38,400 63,800
1/7/2005 37,200 62,000
1/7/2004 36,400 60,600
  Deeming Rate Lower Deeming Rate Higher
20/9/2011 3.0% 4.5%
20/3/2011 3.0% 4.5%
20/9/2010 3.0% 4.5%
20/3/2010 3.0% 4.5%
20/9/2009 2.0% 3.0%
20/3/2009 2.0% 3.0%
17/11/2008 3.0% 5.0%
20/9/2008 4.0% 6.0%
20/3/2008 4.0% 6.0%
20/9/2007 3.5% 5.5%
20/3/2007 3.5% 5.5%
20/9/2006 3.0% 5.0%
20/3/2006 3.0% 5.0%

 

Commonwealth Senior Health Card

 

Date Single Couple
both eligible
Couple
one eligible
Couple
illness separated
Commonwealth Seniors Health Card (CSHC):
30/6/2011 50,000 p.a. 80,000 p.a. 80,000 p.a. 100,000 p.a.
30/6/2010 50,000 p.a. 80,000 p.a. 80,000 p.a. 100,000 p.a.
30/6/2009 50,000 p.a. 80,000 p.a. 80,000 p.a. 100,000 p.a.
30/6/2008 50,000 p.a. 80,000 p.a. 80,000 p.a. 100,000 p.a.
30/6/2007 50,000 p.a. 80,000 p.a. 80,000 p.a. 100,000 p.a.
30/6/2006 50,000 p.a. 80,000 p.a. 80,000 p.a. 100,000 p.a.
Seniors Concession Allowance (per annum paid pro-rata):
20/3/2012 842.40 1268.80 634.40 842.40 each
20/9/2011  837.20 1263.60 631.80 837.20 each
20/3/2011  816.40 1232.40 616.20 816.40 each
20/9/2010 795.60 1201.20 600.60 795.60 each
20/3/2010 795.60 1201.20 600.60 795.60 each
20/9/2009 785.20 1185.60 592.80 785.20 each

 

CSHC holders are paid the seniors supplement.