Survivorship Calculator
Calculates both single and joint life survival probabilities
Version 2010. AU
Data Input
Person Name (A)
Date of Birth
Sex
Include Second Person
Person Name (B)
Date of Birth
Sex
Date of Calculation
Mortality Assumptions
 Results
Graph
Life Expectancy ResultsAge at Calc DateExpectancy
First Person (A)62.4 yrs24.3 yrs
Second Person (B)62.4 yrs26.9 yrs
Survival Probabilities
Duration (Years) Age (A) Age (B) Probability Alive (A) Probability Alive (B) Probability Both Alive Probability Atleast One Alive
0 62.4 62.4 100.0 % 100.0 % 100.0 % 100.0 %
1 63.4 63.4 99.3 % 99.5 % 98.8 % 100.0 %
2 64.4 64.4 98.5 % 99.1 % 97.5 % 100.0 %
3 65.4 65.4 97.6 % 98.5 % 96.2 % 100.0 %
4 66.4 66.4 96.7 % 98.0 % 94.8 % 99.9 %
5 67.4 67.4 95.8 % 97.4 % 93.3 % 99.9 %
6 68.4 68.4 94.8 % 96.8 % 91.8 % 99.8 %
7 69.4 69.4 93.7 % 96.1 % 90.1 % 99.8 %
8 70.4 70.4 92.6 % 95.4 % 88.4 % 99.7 %
9 71.4 71.4 91.5 % 94.6 % 86.5 % 99.5 %
10 72.4 72.4 90.2 % 93.8 % 84.6 % 99.4 %
11 73.4 73.4 88.9 % 92.9 % 82.5 % 99.2 %
12 74.4 74.4 87.4 % 91.9 % 80.3 % 99.0 %
13 75.4 75.4 85.8 % 90.8 % 77.9 % 98.7 %
14 76.4 76.4 84.0 % 89.6 % 75.3 % 98.3 %
15 77.4 77.4 82.1 % 88.2 % 72.5 % 97.9 %
16 78.4 78.4 80.1 % 86.8 % 69.5 % 97.4 %
17 79.4 79.4 77.8 % 85.2 % 66.3 % 96.7 %
18 80.4 80.4 75.4 % 83.5 % 62.9 % 95.9 %
19 81.4 81.4 72.7 % 81.5 % 59.3 % 95.0 %
20 82.4 82.4 69.8 % 79.3 % 55.4 % 93.8 %
21 83.4 83.4 66.7 % 76.9 % 51.3 % 92.3 %
22 84.4 84.4 63.3 % 74.2 % 47.0 % 90.6 %
23 85.4 85.4 59.7 % 71.2 % 42.5 % 88.4 %
24 86.4 86.4 55.8 % 67.9 % 37.9 % 85.8 %
25 87.4 87.4 51.7 % 64.2 % 33.2 % 82.7 %
26 88.4 88.4 47.4 % 60.2 % 28.5 % 79.0 %
27 89.4 89.4 42.9 % 55.8 % 23.9 % 74.8 %
28 90.4 90.4 38.3 % 51.1 % 19.6 % 69.9 %
29 91.4 91.4 33.9 % 46.2 % 15.6 % 64.4 %
30 92.4 92.4 29.5 % 41.1 % 12.1 % 58.5 %
31 93.4 93.4 25.4 % 36.0 % 9.1 % 52.3 %
32 94.4 94.4 21.6 % 31.0 % 6.7 % 45.9 %
33 95.4 95.4 18.1 % 26.3 % 4.8 % 39.6 %
34 96.4 96.4 14.9 % 22.0 % 3.3 % 33.6 %
35 97.4 97.4 12.2 % 18.1 % 2.2 % 28.0 %
36 98.4 98.4 9.8 % 14.6 % 1.4 % 22.9 %
37 99.4 99.4 7.7 % 11.6 % 0.9 % 18.4 %
38 100.4 100.4 6.1 % 9.0 % 0.5 % 14.5 %
39 101.4 101.4 4.7 % 6.9 % 0.3 % 11.2 %
40 102.4 102.4 3.5 % 5.2 % 0.2 % 8.6 %
41 103.4 103.4 2.7 % 3.8 % 0.1 % 6.4 %
42 104.4 104.4 1.9 % 2.8 % 0.1 % 4.7 %
43 105.4 105.4 1.4 % 2.0 % 0.0 % 3.4 %

In the table 50% shows the median life expectancy. The arithmetic average for life expectancy is shown under graph.